Description
Table stand HM460.02 made of aluminum in white matte finish, with adjustors.
Surface Mount Dimensions: 48×48 cm
Base dimensions: 66×66 cm
Base height: 73cm with the horizontal support surface mounted
The Base is suitable for a surface of Diameter 60cm or 60x60cm or Diameter 70cm or 70x70cm or Diameter 80cm or 80x80cm.
Important note
Caution: The wood screws contained in the package to screw the lid
they may not be suitable for the lid you choose.
Always check the height of the screw before screwing.
| Περιγραφή Συσκευασίας | Μικτό Βάρος | Καθαρό Βάρος | Βασικός Όγκος | Βήμα Όγκου | Ποσότητα Αλλαγής | Αριθμός Τεμαχίων | Μήκος m | Πλάτος m | Ύψος m |
|---|---|---|---|---|---|---|---|---|---|
| 1 PCS(TOP) | 0.6 | 0.5 | 0.0027216 | 0.0027216 | 0 | 1 | 0 | 0 | 0 |
| 1 PCS(COLUMN) | 0.86 | 0.84 | 0.00357 | 0.00357 | 0 | 1 | 0 | 0 | 0 |
| 1 PCS(BASE) | 1.75 | 1.72 | 0.0160325 | 0.0160325 | 0 | 1 | 0 | 0 | 0 |
| ΒΟΧ Α(10 TOP) | 0 | 0 | 0 | 0 | 0 | 10 | 0.36 | 0.36 | 0.21 |
| ΒΟΧ Β(10 COLUMN | 0 | 0 | 0 | 0 | 0 | 10 | 0.7 | 0.15 | 0.34 |
| BOX C(1Ο BASES) | 0 | 0 | 0 | 0 | 0 | 10 | 0.55 | 0.55 | 0.53 |








